L'efficacité du processus BIM est garantie par une structuration et une description des données à échanger entre acteurs, définies dans un cadre normatif.
| Durée : | 1 jour | |
| Diplôme : | attestation | |
| Cibles : | BIM manager, chef de projet en BIM. | |
| Pré requis : | Expérience dans le management de projets BIM. | |
| Date(s) et lieu()x : | nous contacter |
|
Identifier les axes de travail en cours pour la normalisation du BIM.
Analyser les travaux les plus aboutis.
| BIM - Building information modeling | BIM - Building information modeling | BIM - Building information modeling | |||||||||
|
|
|
| BIM - Building information modeling | BIM - Building information modeling | BIM - Building information modeling | |||||||||
|
|
|
| BIM - Building information modeling | BIM - Building information modeling | BIM - Building information modeling | |||||||||
|
|
|
| BIM - Building information modeling | BIM - Building information modeling | BIM - Building information modeling | |||||||||
|
|
|
| BIM - Building information modeling | BIM - Building information modeling | BIM - Building information modeling | |||||||||
|
|
|
| BIM - Building information modeling | BIM - Building information modeling | BIM - Building information modeling | |||||||||
|
|
|
| BIM - Building information modeling | BIM - Building information modeling | BIM - Building information modeling | |||||||||
|
|
|
