Le logiciel REVIT® d'AUTODESK fait partie des incontournables des outils
du BIM. Maîtriser REVIT® Structure est fondamental pour tout bureau
d'études structures.
| Durée : | 4 jours | |
| Diplôme : | attestation | |
| Cibles : | Projeteur, ingénieur structures. | |
| Pré requis : | Expérience en conception de projets de bâtiment. | |
| Date(s) et lieu()x : | nous contacter |
|
Maîtriser les outils de REVIT® permettant de modéliser la structure d'un projet.
Mettre en place le projet.
Modéliser la structure.
Produire les livrables.
| BIM - Building information modeling | BIM - Building information modeling | BIM - Building information modeling | |||||||||
|
|
|
| BIM - Building information modeling | BIM - Building information modeling | BIM - Building information modeling | |||||||||
|
|
|
| BIM - Building information modeling | BIM - Building information modeling | BIM - Building information modeling | |||||||||
|
|
|
| BIM - Building information modeling | BIM - Building information modeling | BIM - Building information modeling | |||||||||
|
|
|
| BIM - Building information modeling | BIM - Building information modeling | BIM - Building information modeling | |||||||||
|
|
|
| BIM - Building information modeling | BIM - Building information modeling | BIM - Building information modeling | |||||||||
|
|
|
| BIM - Building information modeling | BIM - Building information modeling | BIM - Building information modeling | |||||||||
|
|
|
